Prime Video carries 10 WNBA games in 2026 as part of its expanding live sports lineup.
All times Eastern · 10 games
| Date | Matchup | Time (ET) | Venue |
|---|---|---|---|
| Thu, May 14 | Minnesota Lynx at Dallas Wings | TBA | College Park Center, Arlington |
| Thu, May 14 | New York Liberty at Portland Fire | 10:00 PM ET | Moda Center, Portland |
| Thu, May 21 | Golden State Valkyries at New York Liberty | TBA | Barclays Center, Brooklyn |
| Thu, May 21 | Los Angeles Sparks at Phoenix Mercury | 10:00 PM ET | Mortgage Matchup Center, Phoenix |
| Thu, May 28 | Las Vegas Aces at Dallas Wings | TBA | College Park Center, Arlington |
| Thu, May 28 | Indiana Fever at Golden State Valkyries | 10:00 PM ET | Chase Center, San Francisco |
| Thu, Jun 4 | Atlanta Dream at Indiana FeverCommissioner's Cup | 7:00 PM ET | Gainbridge Fieldhouse, Indianapolis |
| Thu, Jun 4 | Golden State Valkyries at Minnesota LynxCommissioner's Cup | 9:00 PM ET | Target Center, Minneapolis |
| Thu, Jun 11 | Phoenix Mercury at Dallas WingsCommissioner's Cup | 9:00 PM ET | College Park Center, Arlington |
| Thu, Jun 11 | Chicago Sky at Indiana FeverCommissioner's Cup | 7:00 PM ET | Gainbridge Fieldhouse, Indianapolis |
You need an Amazon Prime subscription ($14.99/mo or $139/yr) to watch WNBA games on Prime Video. These games are not available on cable or other streaming services without Prime.
Team names and trademarks are the property of their respective leagues and clubs. Streaming service names are the property of their respective owners. HowToWatchMyTeam.com is not affiliated with any league, club, or streaming service. Used for informational purposes only.