ESPN airs 7 select MLB broadcast games in 2026 on the ESPN television channel.
All times Eastern
| Date | Event | Time (ET) | Venue |
|---|---|---|---|
| Wed, Apr 15 | New York Mets at Los Angeles Dodgers | 10:00 PM | TBA |
| Thu, May 7 | Tampa Bay Rays at Boston Red Sox | 7:00 PM | TBA |
| Thu, May 7 | St. Louis Cardinals at San Diego Padres | 10:00 PM | TBA |
| Mon, May 25 | New York Yankees at Kansas City Royals | 3:40 PM | TBA |
| Mon, Jun 22 | Atlanta Braves at San Diego Padres | 10:00 PM | TBA |
| Thu, Jul 16 | New York Mets at Philadelphia Phillies | 7:00 PM | TBA |
| Sun, Aug 23 | Atlanta Braves at Milwaukee Brewers | 7:00 PM | TBA |
MLB games on ESPN require cable, satellite, or a live TV streaming bundle. The ESPN app also streams these games with a TV provider login. Note: MLB.TV (the out-of-market streaming package) is separate from these broadcast games.
Team names and trademarks are the property of their respective leagues and clubs. Streaming service names are the property of their respective owners. HowToWatchMyTeam.com is not affiliated with any league, club, or streaming service. Used for informational purposes only.